Our Services & Products
| OUR SERVICES & OUR PRODUCTS IN BRIEF | ||||
| FIELD OF ACTIVITY | MAINTENANCE & OPERATION SERVICES | CONSULTANCY & ENGINEERING SERVICES | PROJECTS & AUTOMATION | PRODUCTS |
| ELECTRICAL POWER SYSTEM PROTECTION DISTRIBUTION CONTROL AUTOMATION & MEASUREMENT | TESTING SERVICES (i) Testing of Protection Relays of all types, makes and all Protection Systems. (ii) Configuration of Numerical Relays. (iii)Testing of Meters. (iv) Testing of Current transformers, Potential transformers, Transducers, Transformers, Circuit Breakers including Thermography. (v) Pre-Commissioning testing of all types of Panels for Protection, Control, Distribution, Automation, PLC, Battery Charger etc. (vi) Testing of Substation equipment by Primary Injection and THERMOGRAPHIC SCANNING OF OVERHEAD LINES & OTHER SUBSTATION EQUIPMENT. (vii) We extend our testing services to all sectors viz Industrial plants, Process plant, Utility, DATA Centres and MINING industries | APPLICATION ENGINEERING STUDIES (i) Protection Coordination Studies using EA- PSM Software. (ii) Short Circuit Study, Arc Flash Study, Load Flow Studies and Motor starting studies using EA- PSM Software. (iii) Harmonic Analysis & Power Quality Analysis. (iv) INCIDENT ANALYSIS: Expertise in providing soltions by trouble shooting and Fault analysis of incident | ELECTRICAL POWER DISTRIBUTION Turnkey Project Execution of Electrification & Power System Distribution, Lighting, Earthing for Industrial Installations & Commercial Buildings. (ii) ELECTRIFICATION OF MINES: Turnkey executionof Design, Engineering, Supply, Installations & Commissioning of Electrical power system distribution system meeting all safety norms and DGMS requirements | (i) Supply of Spare Relays of Alstom, AREVA, Schneider & ABB make. (ii) Supply of Panels for Power Distribution & Motor Control Viz; PCC, MCC, DISTRIBUTION Boards. (iii) Control & Relay Panels. (iv) Synchronising Panels, AMF Panels (v) Battery Charger Panels & Other DC System Panels. (vi) Instrumentation Panels. (vii) Supply of items related to Power Supply Protection, Distribution & Controls. |
| SYSTEM DESIGN & SYSTEM ENGINEERING DOCUMENTATION (i) Power System Design, Sizing of Equipment. (ii) Detailed Project and Manufacturing Engineering for Electrical and Instrumentation Systems covering Schematics, GA, BOM, Mechanical, Wiring Diagrams, Quality Plans. (iii) Engineering doumentation For Electrical & Instrumentation systems including Sub Station Layout, Equipment Specifications, SLD, Schematics, Cable Schdules, Cable Routing, Wiring Diagrams, Loop Diagrams, Operation & Instruction Manuals etc.. (iv) 3-D drawings / Plant Layout using INVENTOR software. | CONTROL SYSTEM PROJECTS Turnkey Project Execution of Electrical & Instrumentaion Control Systems for Process plants. | |||
| RETROFIT SOLUTION *RETROFIT Solutions for Protection, Distribution & Annunciation Panels | POWER SYSTEM DISTRIBUTION AUTOMATION & SCADA (i) Plant Power Distribution system and Automation & SCADA System Design engineering and documentation of centralize Auto/Manual switchgear and controlgear in Industrial plant/Process plant and DATA Centre with SCADA (ii) MV System Auto-Reclosers and SCADA System design, Engineering, Equipment sizing and documentation for Auto-reclosers and Sectionalizers for 11/33kV Distribution Network. | POWER SYSTEM DISTRIBUTION AUTOMATION & SCADA PROJECTS (i) Turnkey Project Execution of Centralised Remote Auto/Manual operation and SCADA for DATA CENTERS, Industrial Plants using PLC & SCADA. (ii) Turn key execution of project for Centralised monitoring & display of Alarms & process parameters installed at various locations PAN India by Networking. (iii) Turnkey execution of Auto-reclosers & Sectionalizers system for 11/33kV Distribution Network. | POWER SYSTEM DISTRIBUTION AUTOMATION & SCADA Supply of Auto reclosers, Sectionalizers along with controllers & accessories for mounting and connection. | |
| SITE SERVICES (i) Installation and Commissioning of Substation Equipment & all types of Panels. (ii) Cable laying & Cable termination for MV & LT systems | ||||
| LIGHTNING & SURGE PROTECTION, MAINTENANCE FREE EARTHING SYSTEM | (1) Site survey for Lightning and Grounding Requirements. (2) Measurement of Soil Resistivity. (3) Installation and Commissioning of Lightning & Surge Protection Systems. (4) Installation and Commissioning of Maintanance Free Earthing Systems | * System Design, Engineering and Documentation of Lightning, Surge Protection and Grounding system. * Sizing, Selection and recommendation of components of lightning protection, Surge protection and maintenance system | Turn key execution of project for Covering, Lightning terminals, surge protection & earthing. | Supply of Lightning terminal along with all accessories for mounting and connections. Supply of Surge Protection items. Supply of Maintenance free earthing items along with all accessories |
| SOLAR SYSTEM | * Installation & Commissioning of Balance of Plnat Electrical Systems. | *Design, Engineering of Electrical System in SOLAR POWER PLANTS | Turn key execution of project for Electrical system in SOLAR POWER PLANTS | Solar Plants Supply of Balance of Systems (Electrical) including ACDB, DCDB, AJB, MJB, String Control etc. |
| OTHERS | (i) Third party Services towards Quality Assurance in Electrical & Battery Charger Panels. (ii) Procurement Services for Engineering Items | Supply of battery Charger panels. | ||
About Us
EPROSYS is a Professionally managed Engineering Services Organization with activities focussed in Electrical Protection System Services, Electrical Engineering Consultancy Services, Lightning & Surge Protection, Maintenance free Earthing and Other Services.
Useful Links
Contact Us
- Eprosys Engineering Consultants India Pvt. Ltd
- 12-13-200/1, Street No-1, Tarnaka, Secunderabad -500017. Telangana, India
- 8978180227 , 9440551469 , 9347412262
- info@eprosys.co.in
